MARC காட்சி

Back
National sample surveys data on household consumer expenditure : a critique
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Chandrasekara Naidu, V.
245 : _ _ |a National sample surveys data on household consumer expenditure |b1 a critique |c by V. Chandrasekara Naidu.
260 : _ _ |a Madras |b Madras Institute of Development Studies |c 1983
300 : _ _ |a iv, 17 p.
490 : _ _ |a MIDS Working paper |v 43
546 : _ _ |a In English
650 : _ _ |a Social Science
850 : _ _ |a சென்னை வளர்ச்சி ஆராய்ச்சி நிறுவனம் - ceṉṉai vaḷarcci ārāycci niṟuvaṉam
995 : _ _ |a TVA_BOK_0037082
barcode : TVA_BOK_0037082
book category : பேழை
cover :
book :